root 3bf41bf355 update | 1 tahun lalu | |
---|---|---|
.. | ||
LICENSE | 1 tahun lalu | |
README.md | 1 tahun lalu | |
all.js | 1 tahun lalu | |
allLimit.js | 1 tahun lalu | |
allSeries.js | 1 tahun lalu | |
angelFall.js | 1 tahun lalu | |
any.js | 1 tahun lalu | |
anyLimit.js | 1 tahun lalu | |
anySeries.js | 1 tahun lalu | |
apply.js | 1 tahun lalu | |
applyEach.js | 1 tahun lalu | |
applyEachSeries.js | 1 tahun lalu | |
async.js | 1 tahun lalu | |
async.min.js | 1 tahun lalu | |
asyncify.js | 1 tahun lalu | |
auto.js | 1 tahun lalu | |
autoInject.js | 1 tahun lalu | |
cargo.js | 1 tahun lalu | |
compose.js | 1 tahun lalu | |
concat.js | 1 tahun lalu | |
concatLimit.js | 1 tahun lalu | |
concatSeries.js | 1 tahun lalu | |
constant.js | 1 tahun lalu | |
createLogger.js | 1 tahun lalu | |
detect.js | 1 tahun lalu | |
detectLimit.js | 1 tahun lalu | |
detectSeries.js | 1 tahun lalu | |
dir.js | 1 tahun lalu | |
doDuring.js | 1 tahun lalu | |
doUntil.js | 1 tahun lalu | |
doWhilst.js | 1 tahun lalu | |
during.js | 1 tahun lalu | |
each.js | 1 tahun lalu | |
eachLimit.js | 1 tahun lalu | |
eachOf.js | 1 tahun lalu | |
eachOfLimit.js | 1 tahun lalu | |
eachOfSeries.js | 1 tahun lalu | |
eachSeries.js | 1 tahun lalu | |
ensureAsync.js | 1 tahun lalu | |
every.js | 1 tahun lalu | |
everyLimit.js | 1 tahun lalu | |
everySeries.js | 1 tahun lalu | |
fast.js | 1 tahun lalu | |
filter.js | 1 tahun lalu | |
filterLimit.js | 1 tahun lalu | |
filterSeries.js | 1 tahun lalu | |
find.js | 1 tahun lalu | |
findLimit.js | 1 tahun lalu | |
findSeries.js | 1 tahun lalu | |
foldl.js | 1 tahun lalu | |
foldr.js | 1 tahun lalu | |
forEach.js | 1 tahun lalu | |
forEachLimit.js | 1 tahun lalu | |
forEachOf.js | 1 tahun lalu | |
forEachOfLimit.js | 1 tahun lalu | |
forEachOfSeries.js | 1 tahun lalu | |
forEachSeries.js | 1 tahun lalu | |
forever.js | 1 tahun lalu | |
groupBy.js | 1 tahun lalu | |
groupByLimit.js | 1 tahun lalu | |
groupBySeries.js | 1 tahun lalu | |
inject.js | 1 tahun lalu | |
iterator.js | 1 tahun lalu | |
log.js | 1 tahun lalu | |
map.js | 1 tahun lalu | |
mapLimit.js | 1 tahun lalu | |
mapSeries.js | 1 tahun lalu | |
mapValues.js | 1 tahun lalu | |
mapValuesLimit.js | 1 tahun lalu | |
mapValuesSeries.js | 1 tahun lalu | |
memoize.js | 1 tahun lalu | |
nextTick.js | 1 tahun lalu | |
omit.js | 1 tahun lalu | |
omitLimit.js | 1 tahun lalu | |
omitSeries.js | 1 tahun lalu | |
package.json | 1 tahun lalu | |
parallel.js | 1 tahun lalu | |
parallelLimit.js | 1 tahun lalu | |
pick.js | 1 tahun lalu | |
pickLimit.js | 1 tahun lalu | |
pickSeries.js | 1 tahun lalu | |
priorityQueue.js | 1 tahun lalu | |
queue.js | 1 tahun lalu | |
race.js | 1 tahun lalu | |
reduce.js | 1 tahun lalu | |
reduceRight.js | 1 tahun lalu | |
reflect.js | 1 tahun lalu | |
reflectAll.js | 1 tahun lalu | |
reject.js | 1 tahun lalu | |
rejectLimit.js | 1 tahun lalu | |
rejectSeries.js | 1 tahun lalu | |
retry.js | 1 tahun lalu | |
retryable.js | 1 tahun lalu | |
safe.js | 1 tahun lalu | |
select.js | 1 tahun lalu | |
selectLimit.js | 1 tahun lalu | |
selectSeries.js | 1 tahun lalu | |
seq.js | 1 tahun lalu | |
series.js | 1 tahun lalu | |
setImmediate.js | 1 tahun lalu | |
some.js | 1 tahun lalu | |
someLimit.js | 1 tahun lalu | |
someSeries.js | 1 tahun lalu | |
sortBy.js | 1 tahun lalu | |
sortByLimit.js | 1 tahun lalu | |
sortBySeries.js | 1 tahun lalu | |
timeout.js | 1 tahun lalu | |
times.js | 1 tahun lalu | |
timesLimit.js | 1 tahun lalu | |
timesSeries.js | 1 tahun lalu | |
transform.js | 1 tahun lalu | |
transformLimit.js | 1 tahun lalu | |
transformSeries.js | 1 tahun lalu | |
tryEach.js | 1 tahun lalu | |
unmemoize.js | 1 tahun lalu | |
until.js | 1 tahun lalu | |
waterfall.js | 1 tahun lalu | |
whilst.js | 1 tahun lalu | |
wrapSync.js | 1 tahun lalu |
Neo-Async is thought to be used as a drop-in replacement for Async, it almost fully covers its functionality and runs faster.
Benchmark is here!
Bluebird's benchmark is here!
<script src="async.min.js"></script>
require(['async'], function(async) {});
I recommend to use Aigle
.
It is optimized for Promise handling and has almost the same functionality as neo-async
.
$ npm install neo-async
var async = require('neo-async');
$ npm install neo-async
$ ln -s ./node_modules/neo-async ./node_modules/async
var async = require('async');
bower install neo-async
* not in Async
each
eachSeries
eachLimit
forEach
-> each
forEachSeries
-> eachSeries
forEachLimit
-> eachLimit
eachOf
-> each
eachOfSeries
-> eachSeries
eachOfLimit
-> eachLimit
forEachOf
-> each
forEachOfSeries
-> eachSeries
eachOfLimit
-> forEachLimit
map
mapSeries
mapLimit
mapValues
mapValuesSeries
mapValuesLimit
filter
filterSeries
filterLimit
select
-> filter
selectSeries
-> filterSeries
selectLimit
-> filterLimit
reject
rejectSeries
rejectLimit
detect
detectSeries
detectLimit
find
-> detect
findSeries
-> detectSeries
findLimit
-> detectLimit
pick
*pickSeries
*pickLimit
*omit
*omitSeries
*omitLimit
*reduce
inject
-> reduce
foldl
-> reduce
reduceRight
foldr
-> reduceRight
transform
transformSeries
*transformLimit
*sortBy
sortBySeries
*sortByLimit
*some
someSeries
someLimit
any
-> some
anySeries
-> someSeries
anyLimit
-> someLimit
every
everySeries
everyLimit
all
-> every
allSeries
-> every
allLimit
-> every
concat
concatSeries
concatLimit
*parallel
series
parallelLimit
tryEach
waterfall
angelFall
*angelfall
-> angelFall
*whilst
doWhilst
until
doUntil
during
doDuring
forever
compose
seq
applyEach
applyEachSeries
queue
priorityQueue
cargo
auto
autoInject
retry
retryable
iterator
times
timesSeries
timesLimit
race
apply
setImmediate
nextTick
memoize
unmemoize
ensureAsync
constant
asyncify
wrapSync
-> asyncify
log
dir
timeout
reflect
reflectAll
createLogger
$ node perf
The value is the ratio (Neo-Async/Async) of the average speed.
function | benchmark |
---|---|
each/forEach | 2.43 |
eachSeries/forEachSeries | 1.75 |
eachLimit/forEachLimit | 1.68 |
eachOf | 3.29 |
eachOfSeries | 1.50 |
eachOfLimit | 1.59 |
map | 3.95 |
mapSeries | 1.81 |
mapLimit | 1.27 |
mapValues | 2.73 |
mapValuesSeries | 1.59 |
mapValuesLimit | 1.23 |
filter | 3.00 |
filterSeries | 1.74 |
filterLimit | 1.17 |
reject | 4.59 |
rejectSeries | 2.31 |
rejectLimit | 1.58 |
detect | 4.30 |
detectSeries | 1.86 |
detectLimit | 1.32 |
reduce | 1.82 |
transform | 2.46 |
sortBy | 4.08 |
some | 2.19 |
someSeries | 1.83 |
someLimit | 1.32 |
every | 2.09 |
everySeries | 1.84 |
everyLimit | 1.35 |
concat | 3.79 |
concatSeries | 4.45 |
funciton | benchmark |
---|---|
parallel | 2.93 |
series | 1.96 |
waterfall | 1.29 |
whilst | 1.00 |
doWhilst | 1.12 |
until | 1.12 |
doUntil | 1.12 |
during | 1.18 |
doDuring | 2.42 |
times | 4.25 |
auto | 1.97 |