studentt.json 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257
  1. {
  2. "pdf": [
  3. [-1.00e+01, 1.00e+00, 3.1515830315226798e-03],
  4. [-5.00e+00, 1.00e+00, 1.2242687930145794e-02],
  5. [-2.00e+00, 1.00e+00, 6.3661977236758149e-02],
  6. [-1.00e+00, 1.00e+00, 1.5915494309189537e-01],
  7. [-5.00e-01, 1.00e+00, 2.5464790894703260e-01],
  8. [0.00e+00, 1.00e+00, 3.1830988618379069e-01],
  9. [5.00e-01, 1.00e+00, 2.5464790894703260e-01],
  10. [1.00e+00, 1.00e+00, 1.5915494309189537e-01],
  11. [2.00e+00, 1.00e+00, 6.3661977236758149e-02],
  12. [5.00e+00, 1.00e+00, 1.2242687930145794e-02],
  13. [1.00e+01, 1.00e+00, 3.1515830315226798e-03],
  14. [-1.00e+01, 2.00e+00, 9.7073288527124929e-04],
  15. [-5.00e+00, 2.00e+00, 7.1277811011064909e-03],
  16. [-2.00e+00, 2.00e+00, 6.8041381743977156e-02],
  17. [-1.00e+00, 2.00e+00, 1.9245008972987526e-01],
  18. [-5.00e-01, 2.00e+00, 2.9629629629629628e-01],
  19. [0.00e+00, 2.00e+00, 3.5355339059327379e-01],
  20. [5.00e-01, 2.00e+00, 2.9629629629629628e-01],
  21. [1.00e+00, 2.00e+00, 1.9245008972987526e-01],
  22. [2.00e+00, 2.00e+00, 6.8041381743977156e-02],
  23. [5.00e+00, 2.00e+00, 7.1277811011064909e-03],
  24. [1.00e+01, 2.00e+00, 9.7073288527124929e-04],
  25. [-1.00e+01, 2.50e+00, 5.4463717976679449e-04],
  26. [-5.00e+00, 2.50e+00, 5.4455510713564232e-03],
  27. [-2.00e+00, 2.50e+00, 6.7963490509794680e-02],
  28. [-1.00e+00, 2.50e+00, 2.0079596067092020e-01],
  29. [-5.00e-01, 2.50e+00, 3.0622584058582963e-01],
  30. [0.00e+00, 2.50e+00, 3.6180872402956515e-01],
  31. [5.00e-01, 2.50e+00, 3.0622584058582963e-01],
  32. [1.00e+00, 2.50e+00, 2.0079596067092020e-01],
  33. [2.00e+00, 2.50e+00, 6.7963490509794680e-02],
  34. [5.00e+00, 2.50e+00, 5.4455510713564232e-03],
  35. [1.00e+01, 2.50e+00, 5.4463717976679449e-04],
  36. [-1.00e+01, 5.00e+00, 4.0989816415343326e-05],
  37. [-5.00e+00, 5.00e+00, 1.7574383788078454e-03],
  38. [-2.00e+00, 5.00e+00, 6.5090310326216469e-02],
  39. [-1.00e+00, 5.00e+00, 2.1967979735098059e-01],
  40. [-5.00e-01, 5.00e+00, 3.2791853132274656e-01],
  41. [0.00e+00, 5.00e+00, 3.7960668982249446e-01],
  42. [5.00e-01, 5.00e+00, 3.2791853132274656e-01],
  43. [1.00e+00, 5.00e+00, 2.1967979735098059e-01],
  44. [2.00e+00, 5.00e+00, 6.5090310326216469e-02],
  45. [5.00e+00, 5.00e+00, 1.7574383788078454e-03],
  46. [1.00e+01, 5.00e+00, 4.0989816415343326e-05],
  47. [-1.00e+01, 1.00e+01, 7.2846857229125357e-07],
  48. [-5.00e+00, 1.00e+01, 3.9600105646379880e-04],
  49. [-2.00e+00, 1.00e+01, 6.1145766321218181e-02],
  50. [-1.00e+00, 1.00e+01, 2.3036198922913870e-01],
  51. [-5.00e-01, 1.00e+01, 3.3969513635207776e-01],
  52. [0.00e+00, 1.00e+01, 3.8910838396603109e-01],
  53. [5.00e-01, 1.00e+01, 3.3969513635207776e-01],
  54. [1.00e+00, 1.00e+01, 2.3036198922913870e-01],
  55. [2.00e+00, 1.00e+01, 6.1145766321218181e-02],
  56. [5.00e+00, 1.00e+01, 3.9600105646379880e-04],
  57. [1.00e+01, 1.00e+01, 7.2846857229125357e-07],
  58. [-1.00e+01, 1.01e+01, 6.7958153369101493e-07],
  59. [-5.00e+00, 1.01e+01, 3.8699619335960878e-04],
  60. [-2.00e+00, 1.01e+01, 6.1093515201051538e-02],
  61. [-1.00e+00, 1.01e+01, 2.3047225828262630e-01],
  62. [-5.00e-01, 1.01e+01, 3.3981476741785499e-01],
  63. [0.00e+00, 1.01e+01, 3.8920424198159981e-01],
  64. [5.00e-01, 1.01e+01, 3.3981476741785499e-01],
  65. [1.00e+00, 1.01e+01, 2.3047225828262630e-01],
  66. [2.00e+00, 1.01e+01, 6.1093515201051538e-02],
  67. [5.00e+00, 1.01e+01, 3.8699619335960878e-04],
  68. [1.00e+01, 1.01e+01, 6.7958153369101493e-07],
  69. [-1.00e+01, 5.00e+01, 2.7048721527008777e-13],
  70. [-5.00e+00, 5.00e+01, 1.2835465750193539e-05],
  71. [-2.00e+00, 5.00e+01, 5.5774151649800999e-02],
  72. [-1.00e+00, 5.00e+01, 2.3957106205869050e-01],
  73. [-5.00e-01, 5.00e+01, 3.4954586046517899e-01],
  74. [0.00e+00, 5.00e+01, 3.9695267973111420e-01],
  75. [5.00e-01, 5.00e+01, 3.4954586046517899e-01],
  76. [1.00e+00, 5.00e+01, 2.3957106205869050e-01],
  77. [2.00e+00, 5.00e+01, 5.5774151649800999e-02],
  78. [5.00e+00, 5.00e+01, 1.2835465750193539e-05],
  79. [1.00e+01, 5.00e+01, 2.7048721527008777e-13],
  80. [-1.00e+01, 5.01e+01, 2.6489287723524824e-13],
  81. [-5.00e+00, 5.01e+01, 1.2793712203477685e-05],
  82. [-2.00e+00, 5.01e+01, 5.5770796110703881e-02],
  83. [-1.00e+00, 5.01e+01, 2.3957581210894874e-01],
  84. [-5.00e-01, 5.01e+01, 3.4955086727241585e-01],
  85. [0.00e+00, 5.01e+01, 3.9695664056435498e-01],
  86. [5.00e-01, 5.01e+01, 3.4955086727241585e-01],
  87. [1.00e+00, 5.01e+01, 2.3957581210894874e-01],
  88. [2.00e+00, 5.01e+01, 5.5770796110703881e-02],
  89. [5.00e+00, 5.01e+01, 1.2793712203477685e-05],
  90. [1.00e+01, 5.01e+01, 2.6489287723524824e-13]
  91. ],
  92. "cdf": [
  93. [-1.00e+01, 1.00e+00, 3.1725517430553560e-02],
  94. [-5.00e+00, 1.00e+00, 6.2832958189001170e-02],
  95. [-2.00e+00, 1.00e+00, 1.4758361765043321e-01],
  96. [-1.00e+00, 1.00e+00, 2.4999999999999978e-01],
  97. [-5.00e-01, 1.00e+00, 3.5241638234956679e-01],
  98. [0.00e+00, 1.00e+00, 5.0000000000000000e-01],
  99. [5.00e-01, 1.00e+00, 6.4758361765043326e-01],
  100. [1.00e+00, 1.00e+00, 7.5000000000000022e-01],
  101. [2.00e+00, 1.00e+00, 8.5241638234956674e-01],
  102. [5.00e+00, 1.00e+00, 9.3716704181099886e-01],
  103. [1.00e+01, 1.00e+00, 9.6827448256944648e-01],
  104. [-1.00e+01, 2.00e+00, 4.9262285116628462e-03],
  105. [-5.00e+00, 2.00e+00, 1.8874775675311862e-02],
  106. [-2.00e+00, 2.00e+00, 9.1751709536136955e-02],
  107. [-1.00e+00, 2.00e+00, 2.1132486540518713e-01],
  108. [-5.00e-01, 2.00e+00, 3.3333333333333337e-01],
  109. [0.00e+00, 2.00e+00, 5.0000000000000000e-01],
  110. [5.00e-01, 2.00e+00, 6.6666666666666663e-01],
  111. [1.00e+00, 2.00e+00, 7.8867513459481287e-01],
  112. [2.00e+00, 2.00e+00, 9.0824829046386302e-01],
  113. [5.00e+00, 2.00e+00, 9.8112522432468818e-01],
  114. [1.00e+01, 2.00e+00, 9.9507377148833709e-01],
  115. [-1.00e+01, 2.50e+00, 2.2207478836537109e-03],
  116. [-5.00e+00, 2.50e+00, 1.1725594985430922e-02],
  117. [-2.00e+00, 2.50e+00, 7.8695747878982966e-02],
  118. [-1.00e+00, 2.50e+00, 2.0203051363913677e-01],
  119. [-5.00e-01, 2.50e+00, 3.2884895993485741e-01],
  120. [0.00e+00, 2.50e+00, 5.0000000000000000e-01],
  121. [5.00e-01, 2.50e+00, 6.7115104006514259e-01],
  122. [1.00e+00, 2.50e+00, 7.9796948636086329e-01],
  123. [2.00e+00, 2.50e+00, 9.2130425212101708e-01],
  124. [5.00e+00, 2.50e+00, 9.8827440501456909e-01],
  125. [1.00e+01, 2.50e+00, 9.9777925211634622e-01],
  126. [-1.00e+01, 5.00e+00, 8.5473787871481787e-05],
  127. [-5.00e+00, 5.00e+00, 2.0523579900266612e-03],
  128. [-2.00e+00, 5.00e+00, 5.0969739414929140e-02],
  129. [-1.00e+00, 5.00e+00, 1.8160873382456127e-01],
  130. [-5.00e-01, 5.00e+00, 3.1914943582046451e-01],
  131. [0.00e+00, 5.00e+00, 5.0000000000000000e-01],
  132. [5.00e-01, 5.00e+00, 6.8085056417953549e-01],
  133. [1.00e+00, 5.00e+00, 8.1839126617543867e-01],
  134. [2.00e+00, 5.00e+00, 9.4903026058507090e-01],
  135. [5.00e+00, 5.00e+00, 9.9794764200997332e-01],
  136. [1.00e+01, 5.00e+00, 9.9991452621212851e-01],
  137. [-1.00e+01, 1.00e+01, 7.9477658779820508e-07],
  138. [-5.00e+00, 1.00e+01, 2.6866680137822624e-04],
  139. [-2.00e+00, 1.00e+01, 3.6694017385370196e-02],
  140. [-1.00e+00, 1.00e+01, 1.7044656615103004e-01],
  141. [-5.00e-01, 1.00e+01, 3.1394680287148646e-01],
  142. [0.00e+00, 1.00e+01, 5.0000000000000000e-01],
  143. [5.00e-01, 1.00e+01, 6.8605319712851354e-01],
  144. [1.00e+00, 1.00e+01, 8.2955343384896996e-01],
  145. [2.00e+00, 1.00e+01, 9.6330598261462974e-01],
  146. [5.00e+00, 1.00e+01, 9.9973133319862173e-01],
  147. [1.00e+01, 1.00e+01, 9.9999920522341212e-01],
  148. [-1.00e+01, 1.01e+01, 7.3475639672227849e-07],
  149. [-5.00e+00, 1.01e+01, 2.6068860729172875e-04],
  150. [-2.00e+00, 1.01e+01, 3.6553173550664508e-02],
  151. [-1.00e+00, 1.01e+01, 1.7033287425839955e-01],
  152. [-5.00e-01, 1.01e+01, 3.1389420627504994e-01],
  153. [0.00e+00, 1.01e+01, 5.0000000000000000e-01],
  154. [5.00e-01, 1.01e+01, 6.8610579372495006e-01],
  155. [1.00e+00, 1.01e+01, 8.2966712574160040e-01],
  156. [2.00e+00, 1.01e+01, 9.6344682644933544e-01],
  157. [5.00e+00, 1.01e+01, 9.9973931139270822e-01],
  158. [1.00e+01, 1.01e+01, 9.9999926524360327e-01],
  159. [-1.00e+01, 5.00e+01, 8.0386673441676946e-14],
  160. [-5.00e+00, 5.00e+01, 3.7166061236162961e-06],
  161. [-2.00e+00, 5.00e+01, 2.5473534368846629e-02],
  162. [-1.00e+00, 5.00e+01, 1.6106282255012239e-01],
  163. [-5.00e-01, 5.00e+01, 3.0963428375588564e-01],
  164. [0.00e+00, 5.00e+01, 5.0000000000000000e-01],
  165. [5.00e-01, 5.00e+01, 6.9036571624411436e-01],
  166. [1.00e+00, 5.00e+01, 8.3893717744987761e-01],
  167. [2.00e+00, 5.00e+01, 9.7452646563115342e-01],
  168. [5.00e+00, 5.00e+01, 9.9999628339387636e-01],
  169. [1.00e+01, 5.00e+01, 9.9999999999991962e-01],
  170. [-1.00e+01, 5.01e+01, 7.8619270036380614e-14],
  171. [-5.00e+00, 5.01e+01, 3.7020427470627216e-06],
  172. [-2.00e+00, 5.01e+01, 2.5468054348209552e-02],
  173. [-1.00e+00, 5.01e+01, 1.6105804128348988e-01],
  174. [-5.00e-01, 5.01e+01, 3.0963210164394284e-01],
  175. [0.00e+00, 5.01e+01, 5.0000000000000000e-01],
  176. [5.00e-01, 5.01e+01, 6.9036789835605716e-01],
  177. [1.00e+00, 5.01e+01, 8.3894195871651012e-01],
  178. [2.00e+00, 5.01e+01, 9.7453194565179047e-01],
  179. [5.00e+00, 5.01e+01, 9.9999629795725298e-01],
  180. [1.00e+01, 5.01e+01, 9.9999999999992140e-01]
  181. ],
  182. "ppf": [
  183. [1.00e-01, 1.00e+00, -3.0776835371752531e+00],
  184. [2.00e-01, 1.00e+00, -1.3763819204711736e+00],
  185. [3.00e-01, 1.00e+00, -7.2654252800536090e-01],
  186. [4.00e-01, 1.00e+00, -3.2491969623290623e-01],
  187. [5.00e-01, 1.00e+00, 0.0000000000000000e+00],
  188. [6.00e-01, 1.00e+00, 3.2491969623290623e-01],
  189. [7.00e-01, 1.00e+00, 7.2654252800536068e-01],
  190. [8.00e-01, 1.00e+00, 1.3763819204711742e+00],
  191. [9.00e-01, 1.00e+00, 3.0776835371752544e+00],
  192. [1.00e-01, 2.00e+00, -1.8856180831641265e+00],
  193. [2.00e-01, 2.00e+00, -1.0606601717798210e+00],
  194. [3.00e-01, 2.00e+00, -6.1721339984836765e-01],
  195. [4.00e-01, 2.00e+00, -2.8867513459481314e-01],
  196. [5.00e-01, 2.00e+00, 0.0000000000000000e+00],
  197. [6.00e-01, 2.00e+00, 2.8867513459481314e-01],
  198. [7.00e-01, 2.00e+00, 6.1721339984836765e-01],
  199. [8.00e-01, 2.00e+00, 1.0606601717798214e+00],
  200. [9.00e-01, 2.00e+00, 1.8856180831641269e+00],
  201. [1.00e-01, 2.50e+00, -1.7302509288071759e+00],
  202. [2.00e-01, 2.50e+00, -1.0101638747222383e+00],
  203. [3.00e-01, 2.50e+00, -5.9730773825231553e-01],
  204. [4.00e-01, 2.50e+00, -2.8145951274854752e-01],
  205. [5.00e-01, 2.50e+00, 0.0000000000000000e+00],
  206. [6.00e-01, 2.50e+00, 2.8145951274854752e-01],
  207. [7.00e-01, 2.50e+00, 5.9730773825231542e-01],
  208. [8.00e-01, 2.50e+00, 1.0101638747222388e+00],
  209. [9.00e-01, 2.50e+00, 1.7302509288071761e+00],
  210. [1.00e-01, 5.00e+00, -1.4758840488244802e+00],
  211. [2.00e-01, 5.00e+00, -9.1954378024082561e-01],
  212. [3.00e-01, 5.00e+00, -5.5942964446936105e-01],
  213. [4.00e-01, 5.00e+00, -2.6718086570414518e-01],
  214. [5.00e-01, 5.00e+00, 0.0000000000000000e+00],
  215. [6.00e-01, 5.00e+00, 2.6718086570414518e-01],
  216. [7.00e-01, 5.00e+00, 5.5942964446936083e-01],
  217. [8.00e-01, 5.00e+00, 9.1954378024082617e-01],
  218. [9.00e-01, 5.00e+00, 1.4758840488244804e+00],
  219. [1.00e-01, 1.00e+01, -1.3721836411103354e+00],
  220. [2.00e-01, 1.00e+01, -8.7905782855058878e-01],
  221. [3.00e-01, 1.00e+01, -5.4152803875501587e-01],
  222. [4.00e-01, 1.00e+01, -2.6018482949208016e-01],
  223. [5.00e-01, 1.00e+01, 0.0000000000000000e+00],
  224. [6.00e-01, 1.00e+01, 2.6018482949208016e-01],
  225. [7.00e-01, 1.00e+01, 5.4152803875501576e-01],
  226. [8.00e-01, 1.00e+01, 8.7905782855058934e-01],
  227. [9.00e-01, 1.00e+01, 1.3721836411103356e+00],
  228. [1.00e-01, 1.01e+01, -1.3712250988965011e+00],
  229. [2.00e-01, 1.01e+01, -8.7867238626059441e-01],
  230. [3.00e-01, 1.01e+01, -5.4135454183740417e-01],
  231. [4.00e-01, 1.01e+01, -2.6011626389176051e-01],
  232. [5.00e-01, 1.01e+01, 0.0000000000000000e+00],
  233. [6.00e-01, 1.01e+01, 2.6011626389176051e-01],
  234. [7.00e-01, 1.01e+01, 5.4135454183740406e-01],
  235. [8.00e-01, 1.01e+01, 8.7867238626059441e-01],
  236. [9.00e-01, 1.01e+01, 1.3712250988965013e+00],
  237. [1.00e-01, 5.00e+01, -1.2987136941948099e+00],
  238. [2.00e-01, 5.00e+01, -8.4886924450866408e-01],
  239. [3.00e-01, 5.00e+01, -5.2776045270659733e-01],
  240. [4.00e-01, 5.00e+01, -2.5469934298858815e-01],
  241. [5.00e-01, 5.00e+01, 0.0000000000000000e+00],
  242. [6.00e-01, 5.00e+01, 2.5469934298858815e-01],
  243. [7.00e-01, 5.00e+01, 5.2776045270659722e-01],
  244. [8.00e-01, 5.00e+01, 8.4886924450866441e-01],
  245. [9.00e-01, 5.00e+01, 1.2987136941948099e+00],
  246. [1.00e-01, 5.01e+01, -1.2986789752729151e+00],
  247. [2.00e-01, 5.01e+01, -8.4885465924836778e-01],
  248. [3.00e-01, 5.01e+01, -5.2775371277540872e-01],
  249. [4.00e-01, 5.01e+01, -2.5469663568881734e-01],
  250. [5.00e-01, 5.01e+01, 0.0000000000000000e+00],
  251. [6.00e-01, 5.01e+01, 2.5469663568881734e-01],
  252. [7.00e-01, 5.01e+01, 5.2775371277540861e-01],
  253. [8.00e-01, 5.01e+01, 8.4885465924836789e-01],
  254. [9.00e-01, 5.01e+01, 1.2986789752729153e+00]
  255. ]
  256. }