root 3bf41bf355 update | 1 tahun lalu | |
---|---|---|
.. | ||
data | 1 tahun lalu | |
LICENSE | 1 tahun lalu | |
README.md | 1 tahun lalu | |
index.d.ts | 1 tahun lalu | |
index.js | 1 tahun lalu | |
package.json | 1 tahun lalu |
List of standard and browser specific CSS properties.
window.getComputedStyle
/ document.body.style
Name | Versions |
---|---|
Chrome | 14 - 107 |
Firefox | 6 - 106 |
Edge | 13 - 18 |
Safari | 6, 6.2, 7 - 9, 9.1, 10.0, 11.0, 11.1, 12.0, 12.1, 13.0, 13.1, 14, 14.1, 15.1, 15.4, 16.0 |
Internet Explorer | 8 - 11 |
Opera | 12.10, 12.14, 12.15, 12.16, 36 - 40, 45, 56, 58 |
Name | Versions |
---|---|
iOS Safari | 6 - 8, 8.3, 9.0, 9.3, 10.0, 10.2, 10.3, 11.0, 11.2, 11.3, 11.4, 12.0 , 12.1, 13.1, 14, 14.1, 15.1, 15.4, 15.6, 16.0 |
Chrome for Android | 30, 35, 37, 44, 46, 51, 55 - 62, 64, 66 - 76, 78 - 79, 81, 83, 91, 94, 96, 100, 101 |
Firefox for Android | 47, 52 - 54, 57, 58, 62 - 64, 66, 68, 81, 85, 91, 99, 101, 106 |
IE mobile | 11 |
Opera Mobile | 42.7, 43, 47.1 |
Samsung Internet | 4.0, 6.4, 7.4, 8.2, 9.0, 14.2 |
UC Browser for Android | 11.2, 12.9, 12.10, 13.1, 13.4 |
const properties = require('known-css-properties').all;
We use SauceLabs live testing solution for gathering most of the data.